![]() |
|
The special commission of experts formed by USSR concluded that only 20-25 out of a 100 bombers would return to their bases after accomplishing the mission after which The Defense Ministry radically changed its points of view. Air Force needed the intercontinental bomber with minimum range of
14000-18000 km capable of effectively destroying targets on territory of US and other continents. New bomber should also be capable of passing through powerful European Air Defense Zone. On February 3, 1967 special commission of USSR officially presented the requirements for multi-mode attack aircraft based on the
«Sotka» and works had started already in April. New aircraft was named T-4M (internal industrial name was «100 I»).
Construction. The T-4M multi-mode machine was planned to be a deep modernization of the T-4
«Sotka» so designers decided to borrow all aboard equipment from «Sotka». At the same time, the glider itself was deeply modified. Increasing the dimensions of fuselage ( from 2m to 2.2m in diameter), engineers planned to increase internal fuel capacity which would insure intercontinental range of T-4M. The cockpit was reequipped for additional pilot.

| Description | ||
|---|---|---|
| Design | OKB P.O.Sukhoi | |
| Type | T-4M («100I») | |
| Function | strategic reconnaissance bomber | |
| Crew | 3 | |
| Weight | ||
| Take-off weight, kg | maximal | 145000 |
| normal | 131000 | |
| Power-plant | ||
| Engines | 4 Turbojet RD-36-41 | |
| Thrust, kgf (kN) | 4 x 16150 | |
| Flight data (project) | ||
| Max speed at altitude, km/h (M=) | 3200 | |
| Cruise speed, km/h | supersonic | 3000-3200 |
| subsonic | 850-900 | |
| Practical range, km | supersonic | 7000 |
| subsonic at altitude | 10000 | |
| subsonic at ground level | 3500 | |
| Practical range with 2 refuellings in air, km | supersonic | 10000 |
| subsonic | 16000 | |
| Altitude of cruise flight, m | supersonic | 20000-23000 |
| subsonic at altitude | 9000 -14000 | |
| subsonic at ground level | 200 | |
| Armament | ||
| Missiles AS | Kh-45 | 2 |
| Kh-2000 | 8 | |
| Warload, kg | normal | 4000 |
| max | 18000 | |
References and Credits: