S-21
supersonic business-jet aircraft
DESIGN
FEATURES. The S-21 aircraft is expected to feature the canard configuration.
The plane shall have a tapered wing with large leading edge root extensions,
all-moving canards and a single vertical tail.
The double sweep angle wings are equipped with slats.
Depending on the configuration, 9-19 passengers can be seated
in the oval-shaped fuselage. The interior of the passenger cabin is to furnish
high level of comfort. The dimension of the passenger cabin are close to that of
the Golfstream IV still remaining the most perfect long-range business jet. The
crew is two persons.
According to estimates, the intensity of the shock wave
generated by the S-21 aircraft at cruising altitude when travelling at
supersonic speed is to be three to four times less than that of the Concord supersonic airliner.
THE POWER PLANT of the S-21 aircraft comprises three Aviadvigatel
D-21A1 turbofan engines (3х7,500 kgf). One engine is mounted in the upper
fuselage, with the other two being mounted under the wing. Later, a hefh cut in
their noise level is going to be taken. It will ensure more comfortable
conditions in the cabin.
ON-BOARD EQUIPMENT AND AVIONICS. The aircraft is supposed to be equippec
with the multichannel digital fly-by-wire contro system.
High reliability and flight safety are to be provided by
means of the integrated flight/navigation system. Its specific feature is the
rear-view system based on television pickups anc passive optical system. The
system ensures control of the aircraft in all flying modes including takeoff and
landing, as well as low visibility through the cockpit transparency.
| Description | |||
|---|---|---|---|
| Design | "OKB Sukhoi" Ltd | ||
| Type | S-21G | S-21 | |
| Year | project | ||
| Function | supersonic business-jet | ||
| Crew | 2 | ||
| Passengers | 6 | 9...19 | |
| Dimensions & Weight | |||
| Length, m | 40,5 | 37,86 | |
| Wingspan, m | 19,92 | 19,90 | |
| Equivalent diameter of a fuselage, м | 2,16 | ||
| Overall height, m | 8,25 | 9,55 | |
| Wing area, sq.m. | 130 | 140 | |
| Sweep of a wing | 32о / 68о | ||
| Wheel base, m | 15,8 | ||
| Wheel track, m | 4,11 | ||
| Takeoff weight, kg | standard | 48000 | |
| maximum | 48500 | 51800 | |
| Empty weight, kg | 22560 | 24570 | |
| Payload, kg | standard | 460 | |
| maximum | 910 | ||
| Fuel weight, kg ( litr ) | 24960 (30,576) | 26520 | |
| Launching specific wing load, kg/sq.m. | 342 (470) | ||
| Power-plant | |||
| Engines | 2 turbojet AL-363 | 3 turbofan D-21A1 | |
| Thrust, kgf (kN) | 2х 11500 | 3х 7500 | |
| Launching thrust\weight ratio | 0,479 (0,333) | ||
| Cruise specific propellant consumption, kg/dan*h | 1,15 | ||
| Performance (project) | |||
| Cruising speed, km/h (M=) | supersonic H=15 km | 2025 | 2125 (2,0) |
| subsonic | 1015 (0,95) | ||
| Service range, km | M=2,0 | 7400 | 7400 |
| M=1,4 | 4370 | ||
| M=0,95 | 7400 | 7400 | |
| Cruising seiling, m | 18500 | 15500-19500 | |
| Landing speed, km/h | 270 | ||
| Take-off speed, km/h | 340 | ||
| Required runway length, m | 1980 | 1980 | |
| Intensity of the shock wave, psi (kg/sq.m.) | <0.007(5) | (не более 5) | |
References and Credits:
- Supersonic business aircraft S-21. / Aerospace herald № 4 2000 /
- «Aviapanorama», 1-2 1998, № 4 1999.
- «NVO», № 20 (143) 28.05 - 3.06.1999 г.
- Aircrafts of Russia
- S-21 / NIIEAP /
- Sukhoi S-21 Supersonic Business Jet / Venik's Aviation Page /

